Line-by-line build-up
Materials = supply cost; labour = what the trade charges for that element; fees & prelims = design, Building Control, party wall, scaffold, skips and site costs. Ranges are typical 2026 UK figures outside London. Every line links to the guide that explains it; labour figures assume the day rates in the Cost Index.
| Element | Materials | Labour | Fees & prelims | Notes |
|---|---|---|---|---|
| Design, structural calcs & Building Controlindex ↗ | — | — | £3,000–£5,300 | Drawings, planning/PD check, engineer, Building Control £900–£1,200 |
| Party wall (if on/near boundary)index ↗ | — | — | £550–£1,750 | |
| Excavation, foundations & drainageindex ↗ | £1,850–£2,550 | £3,400–£4,750 | — | Trench-fill to ~1 m, new drains & build-over if needed |
| Floor slab, insulation & screedindex ↗ | £1,100–£1,550 | £1,550–£2,150 | — | Concrete slab, DPM, PIR, sand-cement or liquid screed |
| Cavity walls (brick/block) & lintels | £2,500–£3,400 | £4,650–£6,250 | — | Facing brick outer, block inner, full-fill insulation |
| Steel beam to open the back wallindex ↗ | £650–£1,100 | £1,100–£1,800 | — | Supply, install, padstones, making good |
| Roof (flat GRP/EPDM or pitched)index ↗ | £1,450–£2,200 | £2,350–£3,650 | — | Incl. insulation, fascia, guttering |
| Bifold/sliding doors & rooflightsindex ↗ | £2,000–£3,550 | £1,250–£2,200 | — | |
| Electricsindex ↗ | £350–£550 | £1,250–£1,900 | — | |
| Plumbing, heating & UFHindex ↗ | £650–£1,100 | £1,400–£2,400 | — | Wet UFH at £60–£120/m² installed |
| Plasteringindex ↗ | £400–£550 | £1,500–£2,000 | — | |
| Flooring, decoration & second-fix joineryindex ↗ | £900–£1,500 | £1,400–£2,300 | — | |
| Skips, scaffold & site costsindex ↗ | — | — | £900–£1,450 | |
| Sub-totals (32% / 53% / 15%) | £11,850–£18,050 | £19,850–£29,400 | £4,450–£8,500 | |
| Build-up total | £36,150–£55,950 | vs published guide range £36,000–£56,000 | ||
Common additions & variations
- New kitchen (mid-range, fitted) — £12,000–£25,000
- Kitchen fitting labour (fit, plumbing, electrics, tiling) — £4,000–£7,000 (higher in London)
- London uplift — +15–25%
- Wraparound (side return + rear) instead — see guide
How to use this
Treat the build-up as a sanity check on quotes, not a price list: a builder's quote that lands inside the total range with a similar materials/labour split is priced normally; one far below it is usually missing scope. Get three itemised quotes, compare them line by line against this table, and ask about anything that's absent. Figures exclude VAT where the trade is VAT-registered (most are above ~£90k turnover), and exclude fees you pay directly such as planning application fees.
Other build-ups
- Loft conversion — £45,000–£65,000
- Double storey extension — £80,000–£120,000
- Internal renovation — £62,000–£122,000